Bay Sox Baseball
13U National
13U National Roster
NO. | NAME | HOMETOWN |
2 | Zach Bell | Blackstone, MA |
9 | Carter Doran | Portsmouth, RI |
10 | Ryan Campion | Portsmouth, RI |
11 | Thomas Desrosiers | Portsmouth, RI |
13 | Cayden Martin | Somerset, MA |
15 | Caleb Martinsen | Freetown, MA |
16 | Andrew Schebel | Seekonk, MA |
21 | Angelo Guadalupe | Wareham, MA |
25 | Brayden Reis | Fall River, MA |
35 | Wyatt Brisson | Tiverton, RI |
42 | Riven Patel | Portsmouth, RI |
45 | Tommy Migneault | Somerset, MA |
50 | Brady Fanning | Portsmouth, RI |
Coaching Staff
COACH | POSITION |
Nelson Reis | Head Coach |
Bob Campion | Assistant Coach |
Nate Martin | Assistant Coach |