Bay Sox Baseball
14U American
14U American Roster
NO. | NAME | HOMETOWN |
2 | Aedan Borges | Swansea, MA |
3 | Matthew Sherry | Fall River, MA |
5 | Matthew Almeida | Swansea, MA |
6 | Ryan Crook | Somerset, MA |
8 | C.J. Smith | Pawtucket, RI |
10 | Devyn Murphy | Fall River, MA |
11 | Seamus Keller | Westport, MA |
15 | Aidan Martins | East Providence, RI |
17 | Bobby Leach | Fall River, MA |
18 | Reid Ulmschneider | Somerset, MA |
27 | Kyle Sherman Jr. | Somerset, MA |
39 | Karter Perreira | Fall River, MA |
55 | Jack Bouchard | Fall River, MA |
Coaching Staff
COACH | POSITION |
Dave Ulmschneider | Head Coach |
Jay Martin | Associate Head Coach |
Brandon Bouchard | Assistant Coach |
Adam Crook | Assistant Coach |