2023/2024 American Roster
| NO. | NAME | HOMETOWN |
|---|---|---|
| 1 | Stephen Sorrentino | East Providence, RI |
| 4 | Noah Bongiorno | Marion, MA |
| 5 | Will LeBoeuf | Swansea, MA |
| 8 | Evan Yakavonis | Whitman, MA |
| 10 | Landon Richardson | Somerset, MA |
| 11 | Brayden Alves | Taunton, MA |
| 13 | Adam Gracie | Swansea, MA |
| 18 | Brody James | Mashpee, MA |
| 27 | Dylan Amaral | Swansea, MA |
| 31 | Brady Cabral | Somerset, MA |
| 34 | Dean Gobeil | Somerset, MA |
| 44 | Michael Frausto | Pawtucket, RI |
| 50 | Will Dionne | Somerset, MA |
Coaching Staff
| COACH | POSITION |
|---|---|
| Marcus Perry | Head Coach |
| Taylor Brown | Assistant Coach |