2023/2024 National Roster
NO. | NAME | HOMETOWN |
---|---|---|
1 | Jordan Paradis | Attleboro, MA |
2 | Aimon Bickford | Barrington, RI |
3 | Jack Humm | Portsmouth, RI |
9 | Jacob Almeida | Swansea, MA |
12 | Jackson Huntington | Attleboro, MA |
17 | Josh Britton | Dartmouth, MA |
21 | Brad Denson | Bristol, RI |
22 | Noah Couto | Fairhaven, MA |
23 | Manny "Chico" Santos | East Providence, RI |
24 | Joshua West | Taunton, MA |
25 | Derek Maceda | North Attleboro, MA |
28 | Jackson Prince | Dartmouth, MA |
33 | Ryan Jones | Fairhaven, MA |
42 | Connor Pacheco | Rehoboth, MA |
45 | Kyle Pisz | New Bedford, MA |
55 | Colin Wilbur | Dighton, MA |
85 | Dillon Harding | North Attleboro, MA |
Coaching Staff
COACH | POSITION |
---|---|
Adam Horowitz | Head Coach |
Ryan Bruning | Assistant Coach |